![]() Radware Radware (רדוור בע"מ) is a company that provides cybersecurity and application delivery solutions for physical, cloud, and software-defined data centers. | ||
Founding Date | Founding Date 1997 | Founding Date 2009 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Tel Aviv, IL HQ Melbourne, AU Melbourne, AU Vancouver, CA Shanghai, CN Bogotá, CO Courbevoie, FR see more | Locations San Francisco, US HQ Sydney, AU Sydney, AU Brussels, BE Vancouver, CA Beijing, CN Paris, FR see more |
Employees | Employees 1,2967% increase | Employees 5,1567% increase |
Valuation ($) | Valuation ($) 946.1 m | Valuation ($) 27.9 b |
Financial | ||
Revenue (est.) | Revenue (est.) $301.8m (FY, 2025) | Revenue (est.) $2.2b (FY, 2025) |
Cost of goods | Cost of goods $54.4m (FY, 2025) | Cost of goods $552.5m (FY, 2025) |
Gross profit | Gross profit $247.5m (FY, 2025) | Gross profit $1.6b (FY, 2025) |
Net income | Net income $20.3m (FY, 2025) | Net income ($102.3m) (FY, 2025) |
Operating ⚠ | ||
Countries | Countries 80 (FY, 2024) | Countries 100 (Q1, 2023) |

CloudFlare is a company that develops a cloud-native security and connectivity platform.
View company