![]() ImmunoGen ImmunoGen is a biotechnology company focused on the development of antibody-drug conjugates (ADCs) to improve outcomes for cancer patients. | ![]() Puma Biotechnology Puma Biotechnology acquires and develops innovative products for the treatment of various forms of cancer. | ![]() Immunomedics Immunomedics is a developer of monoclonal antibody-based products for the targeted treatment of cancer. | |
Founding Date | Founding Date 1981 | Founding Date 2010 | Founding Date 1982 |
Type | Type Public | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Waltham, US HQ | Locations Los Angeles, US HQ | Locations Morris Plains, US HQ |
Employees | Employees 277161% increase | Employees 27214% decrease | Employees 8914% decrease |
Valuation ($) | Valuation ($) 8.7 b | Valuation ($) 136.8 m | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) $108.8m (FY, 2022) | Revenue (est.) $228.4m (FY, 2025) | Revenue (est.) $295k (FY, 2019) |
Cost of goods | Cost of goods $176k (FY, 2022) | Cost of goods $58.2m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $108.6m (FY, 2022) | Gross profit $170.2m (FY, 2025) | Gross profit $295k (FY, 2019) |
Net income | Net income ($222.9m) (FY, 2022) | Net income N/A | Net income ($357.3m) (FY, 2019) |
Funding | |||
Total funding raised | Total funding raised $ 56m | Total funding raised $ 172m | Total funding raised $ 30m |

Puma Biotechnology acquires and develops innovative products for the treatment of various forms of cancer.
View company
Immunomedics is a developer of monoclonal antibody-based products for the targeted treatment of cancer.
View company