Founding Date | Founding Date 2012 | Founding Date 2010 | Founding Date 1996 | Founding Date 2016 |
Type | Type Private | Type Subsidiary | Type Public | Type Private |
Tags | ||||
Locations | Locations San Jose, US HQ Bengaluru, IN Kolkata, IN New Orleans, US | Locations Austin, US HQ Singapore, SG | Locations San Francisco, US HQ Washington, US | |
Employees | Employees 5,500 | Employees 44 | Employees 1,130 | Employees 1,000 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 303.4 m | Valuation ($) 7 b |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $230.8m (FY, 2025) | Revenue (est.) $870m (Y, 2024) |
Operating ⚠ | ||||
Active Contractors | Active Contractors N/A | Active Contractors N/A | Active Contractors 1 m (FY, 2023) | Active Contractors 30 k (Aug, 2019) |
Industries Served | Industries Served 6 (Jan, 2021) | Industries Served N/A | Industries Served N/A | Industries Served 3 (Jul, 2023) |
Solutions | Solutions 3 (Jan, 2021) | Solutions 3 (Nov, 2022) | Solutions N/A | Solutions N/A |
Funding | ||||
Latest funding round | Latest funding round $ 20m (over 6 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 14.3b (12 months ago) |
Total funding raised | Total funding raised $ 23.5m | Total funding raised $ 16.1m | Total funding raised N/A | Total funding raised $ 15.9b |
Appen is an AI lifecycle company that provides data sourcing and model evaluation solutions.
View company
Scale AI is a company that specializes in AI data infrastructure and model evaluation.
View company