![]() Vergnet Vergnet is a renewable energy solutions company engaged in the development of wind, solar, and hybrid energy projects. | ![]() Orient Green Power Orient Green Power is a company focused on power generation through renewable sources. | |
Founding Date | Founding Date 1989 | Founding Date 2007 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Ormes, FR HQ Jandira, BR N'djamena, TD Suva, FJ Servian, FR Le Moule, GP Coeur De Ville, NC see more | Locations Chennai, IN HQ |
Employees | Employees 305 | Employees 129 |
Financial | ||
Revenue (est.) | Revenue (est.) €4.6m (FY, 2024) | Revenue (est.) ₹2.9b (FY, 2026) |
Cost of goods | Cost of goods €4.2m (FY, 2024) | Cost of goods N/A |
Gross profit | Gross profit €1.7m (FY, 2024) | Gross profit ₹3.2b (FY, 2026) |
Net income | Net income (€16.8m) (FY, 2024) | Net income ₹715.7m (FY, 2026) |

Orient Green Power is a company focused on power generation through renewable sources.
View company