![]() DOSH The DOSH app automagically finds cash for consumers when they use their credit and debit cards shopping, eating and traveling. | ||||
Founding Date | Founding Date 2012 | Founding Date 2016 | Founding Date 2009 | Founding Date 2009 |
Type | Type Subsidiary | Type Private | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations Toronto, CA HQ | Locations Austin, US HQ | Locations Redwood City, US HQ Boston, US | Locations Beirut, LB HQ Riyadh, SA Dubai, AE |
Employees | Employees 353% decrease | Employees 49 | Employees 992% decrease | Employees 5305% increase |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 77m | Total funding raised $ 26.7m | Total funding raised N/A |
The DOSH app automagically finds cash for consumers when they use their credit and debit cards shopping, eating and traveling.
View companyFOO is a technology company developing mobile platforms for businesses.
View company