![]() Nordex Nordex is a company specializing in the development, manufacture, project management, and servicing of onshore wind turbines. | ![]() Exelon Exelon is a utility services holding company engaged in the generation, delivery, and marketing of energy. | ![]() Naturgy Naturgy Energy Group (formerly Gas Natural Fenosa) is an energy company that provides gas and electricity services. | ![]() Repsol Repsol is a global multi-energy supplier that carries out upstream and downstream business activities. | ![]() Audax Renovables Audax Renovables engages in the generation of electricity through renewable sources in the Americas and Europe. | |||
Founding Date | Founding Date N/A | Founding Date 1999 | Founding Date 1843 | Founding Date 1987 | Founding Date 1895 | Founding Date 1998 | Founding Date 2000 |
Type | Type Public | Type Public | Type Public | Type Public | Type Private | Type Public | Type Public |
Tags | |||||||
Locations | Locations Chicago, US HQ Baltimore, US Kennett Square, US West Des Moines, US | Locations Madrid, ES HQ Amsterdam, NL Madrid, ES | Locations Madrid, ES HQ Mohammadia, DZ Oranjestad, AW Brisbane City, AU Moorebank, AU Dhaka, BD Minsk, BY see more | Locations Pasig, PH HQ | Locations Badalona, ES HQ | ||
Employees | Employees 8,3985% decrease | Employees 32,3401% decrease | Employees 7,36621% decrease | Employees 25,228 | Employees 3,2031% increase | Employees 2,0124% increase | Employees 70812% decrease |
Valuation ($) | Valuation ($) 1.4 b | Valuation ($) 43.1 b | Valuation ($) 27.7 b | Valuation ($) 18.2 b | Valuation ($) N/A | Valuation ($) 1.1 b | Valuation ($) 468.7 m |
Twitter followers | Twitter followers N/A | Twitter followers 20.4 k | Twitter followers 41.2 k | Twitter followers 53.8 k | Twitter followers 10.2 k | Twitter followers 16 | Twitter followers N/A |
Number of tweets (last 30 days) | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 34 | Number of tweets (last 30 days) 43 | Number of tweets (last 30 days) 282 | Number of tweets (last 30 days) 10 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) N/A |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 5.1 | Average likes per tweet (last 30 days) 2.3 | Average likes per tweet (last 30 days) 2.8 | Average likes per tweet (last 30 days) 7.8 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) N/A |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 90.7% | Percentage of tweets with engagement (last 30 days) 29.43% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) N/A |
Alexa Website Rank | Alexa Website Rank 363828 | Alexa Website Rank 87026 | Alexa Website Rank 320653 | Alexa Website Rank 176392 | Alexa Website Rank 553828 | Alexa Website Rank 281528 | Alexa Website Rank 563629 |
Employee Rating | Employee Rating 3.9 | Employee Rating 3.9 | Employee Rating 3.7 | Employee Rating N/A | Employee Rating 4.5 | Employee Rating 4.1 | Employee Rating N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) €5.4b (FY, 2021) | Revenue (est.) $36.3b (FY, 2021) | Revenue (est.) €23b (FY, 2021) | Revenue (est.) €49.7b (FY, 2021) | Revenue (est.) kr33.9b (FY, 2020) | Revenue (est.) $2.2b (FY, 2021) | Revenue (est.) €1.7b (FY, 2021) |
Cost of goods | Cost of goods (€4.7b) (FY, 2021) | Cost of goods $17.4b (FY, 2021) | Cost of goods (€17.2b) (FY, 2021) | Cost of goods (€37.5b) (FY, 2021) | Cost of goods kr17.1b (FY, 2020) | Cost of goods ($1.3b) (FY, 2021) | Cost of goods (€1.6b) (FY, 2021) |
Gross profit | Gross profit €820.9m (FY, 2021) | Gross profit $19b (FY, 2021) | Gross profit €6.2b (FY, 2021) | Gross profit €14b (FY, 2021) | Gross profit kr16.8b (FY, 2020) | Gross profit $940.7m (FY, 2021) | Gross profit €128.8m (FY, 2021) |
Net income | Net income (€230.2m) (FY, 2021) | Net income $1.8b (FY, 2021) | Net income €1.6b (FY, 2021) | Net income €2.5b (FY, 2021) | Net income kr3.5b (FY, 2020) | Net income $354.2m (FY, 2021) | Net income €1.2m (FY, 2021) |
Exelon is a utility services holding company engaged in the generation, delivery, and marketing of energy.
View companyNaturgy Energy Group (formerly Gas Natural Fenosa) is an energy company that provides gas and electricity services.
View companyRepsol is a global multi-energy supplier that carries out upstream and downstream business activities.
View company