![]() BICS BICS is a company that provides telecommunications products and services for mobile operators and enterprises. | ![]() XConnect Global Networks XConnect is the provider of global voice, messaging and number information services. | ||
Founding Date | Founding Date 1996 | Founding Date 2004 | Founding Date 2004 |
Type | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Lexington, US HQ Vienna, AT Santo Domingo, DO Paris, FR Hong Kong, HK Hyderabad, IN Schellenberg, LI see more | Locations Brussels, BE HQ Brussels, BE Beijing, CN Singapore, SG Dubai, AE | Locations London, GB HQ Jerusalem, IL Franklin Township, US |
Employees | Employees 492 | Employees 3106% decrease | Employees 96 |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €1b (FY, 2023) | Revenue (est.) £9.3m (FY, 2017) |
Cost of goods | Cost of goods N/A | Cost of goods €894.7m (FY, 2023) | Cost of goods £6.1m (FY, 2017) |
Gross profit | Gross profit N/A | Gross profit €151.2m (FY, 2023) | Gross profit £3.2m (FY, 2017) |
Net income | Net income N/A | Net income €65.9m (FY, 2023) | Net income (£2.8m) (FY, 2017) |
Operating ⚠ | |||
Customers | Customers 1 k (Mar, 2024) | Customers N/A | Customers 250 (Feb, 2018) |

BICS is a company that provides telecommunications products and services for mobile operators and enterprises.
View company
XConnect is the provider of global voice, messaging and number information services.
View company