Founding Date | Founding Date 1995 | Founding Date 2005 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Singapore, SG HQ | Locations Fort Lauderdale, US HQ |
Employees | Employees 265 | Employees 7075% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $13.6m (FY, 2026) | Revenue (est.) $11.5m (FY, 2025) |
Cost of goods | Cost of goods $10.1m (FY, 2026) | Cost of goods $4.3m (FY, 2025) |
Gross profit | Gross profit $9.3m (FY, 2026) | Gross profit $7.2m (FY, 2025) |
Net income | Net income $2.6m (FY, 2026) | Net income ($5.5m) (FY, 2025) |

Cardiff Lexington operates as an investment company.
View company