![]() Horizon Global Horizon Global Corporation is a company that designs, manufactures, and distributes towing, trailer, and cargo management products. | ![]() Cooper Standard Cooper Standard Holdings is a manufacturer of sealing, fuel and brake delivery, and fluid transfer systems. | |
Founding Date | Founding Date 2015 | Founding Date 1960 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Plymouth, US HQ Luneray, FR Hartha, DE Brașov, RO Pretoria, ZA | Locations Northville, US HQ Atibaia, BR São Bento, BR Varginha, BR Glencoe, CA London, CA Sherbrooke, CA see more |
Employees | Employees 4,600 | Employees 23,000 |
Financial | ||
Revenue (est.) | Revenue (est.) $782.1m (FY, 2021) | Revenue (est.) $2.7b (FY, 2024) |
Cost of goods | Cost of goods $639.5m (FY, 2021) | Cost of goods $2.4b (FY, 2024) |
Gross profit | Gross profit $142.6m (FY, 2021) | Gross profit $302.9m (FY, 2024) |
Net income | Net income ($33.1m) (FY, 2021) | Net income ($78.1m) (FY, 2024) |

Cooper Standard Holdings is a manufacturer of sealing, fuel and brake delivery, and fluid transfer systems.
View company