![]() HOMAG Group Homag Group AG is a Germany-based company that manufactures machines and equipment for the woodworking industry. | ![]() Kesla Kesla is a company that specializes in the manufacture of forestry and material handling solutions. | |||
Founding Date | Founding Date N/A | Founding Date 1960 | Founding Date 1839 | Founding Date 1896 |
Type | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | ||||
Locations | Locations Joensuu, FI HQ Ilomantsi, FI Kesälahti, FI Appenweier, DE | Locations Bietigheim-Bissingen, DE HQ Buenos Aires, AR Sao Paulo, BR Waterloo, CA Beijing, CN Shanghai, CN Shanghai, CN see more | ||
Employees | Employees 325% decrease | Employees 237 | Employees 2,2061% increase | Employees 17,8813% decrease |
Valuation ($) | Valuation ($) 636.9 m | Valuation ($) 13.2 m | Valuation ($) N/A | Valuation ($) 1.5 b |
Financial | ||||
Revenue (est.) | Revenue (est.) €5m (FY, 2025) | Revenue (est.) €34.4m (FY, 2025) | Revenue (est.) €17.4m (FY, 2020) | Revenue (est.) €4.2b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods €19.9m (FY, 2025) | Cost of goods €11.4m (FY, 2020) | Cost of goods €3.1b (FY, 2025) |
Gross profit | Gross profit €5m (FY, 2025) | Gross profit €14.9m (FY, 2025) | Gross profit €11.9m (FY, 2020) | Gross profit €1.1b (FY, 2025) |
Net income | Net income €21.9m (FY, 2025) | Net income (€4.5m) (FY, 2025) | Net income (€101.9m) (FY, 2020) | Net income (€50m) (FY, 2025) |

Kesla is a company that specializes in the manufacture of forestry and material handling solutions.
View company
Schuler Group is a company that develops technologies for the metal forming sector.
View companyDürr Group is a management holding company.
View company