Dover Dover is a manufacturer of equipment and components, consumable supplies, and aftermarket parts. | ||
Founding Date | Founding Date 1993 | Founding Date 1955 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Moscow, RU HQ Moscow, RU Oryol, RU Oryol, RU Tyumen, RU | Locations Downers Grove, US HQ Paris, FR Teltow, DE Luxembourg, LU Vernier, CH Weymouth, GB |
Employees | Employees 12,4005% decrease | Employees 24,000 |
Financial | ||
Revenue (est.) | Revenue (est.) ₽232m (FY, 2022) | Revenue (est.) $8.1b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $4.9b (FY, 2025) |
Gross profit | Gross profit ₽232m (FY, 2022) | Gross profit $3.2b (FY, 2025) |
Net income | Net income (₽4b) (FY, 2022) | Net income $1.1b (FY, 2025) |
Dover is a manufacturer of equipment and components, consumable supplies, and aftermarket parts.
View company