![]() Primax Electronics Primax Electronics (致伸科技股份有限公司) is a company engaged in the development and manufacturing of mobile device components, computer peripherals, business equipment, and digital home products. | ||
Founding Date | Founding Date 2002 | Founding Date 1984 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Irvine, US HQ Bloomington, US Chicago, US Dallas, US Denver, US Fremont, US Los Angeles, US see more | Locations Taipei, TW HQ Chongqing, CN Dongguan Shi, CN Kunshan, CN Chonburi, TH Rayong, TH |
Employees | Employees 900 | Employees 4,21014% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) $1.7b (FY, 2023) | Revenue (est.) NT$60.2b (FY, 2025) |
Cost of goods | Cost of goods $1.3b (FY, 2023) | Cost of goods NT$48.4b (FY, 2025) |
Gross profit | Gross profit $356.3m (FY, 2023) | Gross profit NT$11.9b (FY, 2025) |
Net income | Net income $28.2m (FY, 2023) | Net income NT$2.6b (FY, 2025) |

Primax Electronics (致伸科技股份有限公司) is a company engaged in the development and manufacturing of mobile device components, computer peripherals, business equipment, and digital home products.
View company