![]() ResMed ResMed is a company that develops, manufactures, and distributes medical equipment and software solutions for the healthcare sector. | Stryker Stryker is a company that develops medical, surgical, neurotechnology, orthopedics, and spine products. | ![]() Aveta System Aveta System (also known as Meditrina) is a company that develops medical devices for intrauterine pathology. | |
Founding Date | Founding Date 1989 | Founding Date 1941 | Founding Date 2016 |
Type | Type Public | Type Public | Type Private |
Tags | |||
Locations | Locations San Diego, US HQ Bella Vista, AU Bruxelles, BE São Paulo, BR Beijing, CN Maribo, DK Espoo, FI see more | Locations San Jose, US HQ | |
Employees | Employees 9,9802% decrease | Employees 53,0002% increase | Employees 1231% decrease |
Valuation ($) | Valuation ($) 35.9 b | Valuation ($) 135 b | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) $5.1b (FY, 2025) | Revenue (est.) $25.1b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods $2.1b (FY, 2025) | Cost of goods $9.1b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $3.1b (FY, 2025) | Gross profit $16.1b (FY, 2025) | Gross profit N/A |
Net income | Net income $1.4b (FY, 2025) | Net income $3.2b (FY, 2025) | Net income N/A |
Operating ⚠ | |||
Countries | Countries 140 (FY, 2023) | Countries 75 (FY, 2023) | Countries N/A |
Funding | |||
Total funding raised | Total funding raised $ 501.1m | Total funding raised N/A | Total funding raised $ 28m |
Stryker is a company that develops medical, surgical, neurotechnology, orthopedics, and spine products.
View company
Aveta System (also known as Meditrina) is a company that develops medical devices for intrauterine pathology.
View company