![]() HEXPOL HEXPOL is a company that develops, manufactures, and sells polymer compounds and engineered products. | Borouge Borouge (بروج) is a petrochemical company that provides plastics for the infrastructure, energy, mobility, packaging, agriculture, and healthcare applications. | |||
Founding Date | Founding Date 1893 | Founding Date 1998 | Founding Date 1778 | Founding Date 1905 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Abu Dhabi, AE HQ Beijing, CN Beijing, CN Guang Zhou, CN Guang Zhou, CN Shanghai, CN Giza, EG see more | Locations Brussels, BE HQ Tournai, BE Wevelgem, BE Mäntsälä, FI Bourges, FR Saint Barthélemy D'anjou, FR Andelst, NL see more | Locations Trelleborg, SE HQ Buenos Aires, AR Brisbane, AU Melbourne, AU Melbourne, AU Perth, AU Sydney, AU see more | |
Employees | Employees 4,945 | Employees 3,122 | Employees 1,239 | Employees 15,7563% decrease |
Valuation ($) | Valuation ($) 3.7 b | Valuation ($) N/A | Valuation ($) 731.2 m | Valuation ($) 9.1 b |
Financial | ||||
Revenue (est.) | Revenue (est.) kr19.3b (FY, 2025) | Revenue (est.) $5.8b (FY, 2025) | Revenue (est.) €655.1m (FY, 2025) | Revenue (est.) kr34.3b (FY, 2025) |
Cost of goods | Cost of goods kr14.7b (FY, 2025) | Cost of goods $3.1b (FY, 2025) | Cost of goods €509.8m (FY, 2025) | Cost of goods kr20.2b (FY, 2025) |
Gross profit | Gross profit kr4.7b (FY, 2025) | Gross profit $2.8b (FY, 2025) | Gross profit €151.1m (FY, 2025) | Gross profit kr14.4b (FY, 2025) |
Net income | Net income kr1.9b (FY, 2025) | Net income $1.1b (FY, 2025) | Net income €5.6m (FY, 2025) | Net income kr3.6b (FY, 2025) |
Operating ⚠ | ||||
Countries | Countries 14 (FY, 2021) | Countries N/A | Countries 6 (FY, 2022) | Countries N/A |
Borouge (بروج) is a petrochemical company that provides plastics for the infrastructure, energy, mobility, packaging, agriculture, and healthcare applications.
View company
Recticel is a company that manufactures insulation products.
View company
Trelleborg is a company that provides engineered polymers.
View company