![]() Hexaware Technologies Hexaware Technologies is a company providing information technology consulting, software development, and business process management services. | ||
Founding Date | Founding Date 1990 | Founding Date 1992 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Navi Mumbai, IN HQ Melbourne, AU North Sydney, AU Sydney, AU Bruxelles, BE Sao Paolo, BR Mississauga, CA see more | Locations Bengaluru, IN HQ Buenos Aires, AR Melbourne, AU Sutherland, AU Zaventem, BE Calgary, CA Mississauga, CA see more |
Employees | Employees 32,3442% increase | Employees 24,518 |
Financial | ||
Revenue (est.) | Revenue (est.) ₹134.3b (FY, 2025) | Revenue (est.) ₹158.8b (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit ₹138.2b (FY, 2025) | Gross profit ₹162.1b (FY, 2026) |
Net income | Net income ₹13.7b (FY, 2025) | Net income ₹18.6b (FY, 2026) |
Funding | ||
Total funding raised | Total funding raised $ 67.8m | Total funding raised $ 69.3m |
Mphasis is an IT company that specializes in cloud and digital transformation solutions.
View company