![]() Helix Energy Solutions Helix Energy Solutions Group is an offshore energy services company providing solutions to the offshore energy industry, focusing on well intervention, robotics and full-field decommissioning operations. | ![]() Patterson-UTI Patterson-UTI Energy is an oilfield services company that provides drilling and pressure pumping, directional drilling, rental equipment, and technology services. | DeepOcean DeepOcean is a company providing EPIC (engineering, procurement, installation, and commissioning) services for oil and gas and offshore power sectors. | ||
Founding Date | Founding Date 1987 | Founding Date 1978 | Founding Date 1999 | Founding Date 1997 |
Type | Type Public | Type Public | Type Private | Type Public |
Tags | ||||
Locations | Locations Houston, US HQ Perth, AU Rio De Janeiro, BR Luxembourg, LU Singapore, SG Aberdeen, GB Houma, US | Locations Oslo, NO HQ Sète, FR Accra, GH Takoradi, GH Ciudad Del Carmen, MX Haugesund, NO Haugesund, NO see more | Locations Houston, US HQ Ashtabula, US Atlanta, US Baltimore, US Baltimore, US Bartow, US Beaumont, US see more | |
Employees | Employees 2,53111% increase | Employees 9,20013% decrease | Employees 1,5952% increase | Employees 10,8913% increase |
Valuation ($) | Valuation ($) 1.4 b | Valuation ($) 3.1 b | Valuation ($) N/A | Valuation ($) 54.7 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $1.3b (FY, 2025) | Revenue (est.) $4.8b (FY, 2025) | Revenue (est.) $483.7m (FY, 2021) | Revenue (est.) $16.9b (FY, 2025) |
Cost of goods | Cost of goods $1.1b (FY, 2025) | Cost of goods N/A | Cost of goods $236.8m (FY, 2021) | Cost of goods N/A |
Gross profit | Gross profit $159.1m (FY, 2025) | Gross profit N/A | Gross profit $247m (FY, 2021) | Gross profit N/A |
Net income | Net income $30.8m (FY, 2025) | Net income N/A | Net income $98.4m (FY, 2021) | Net income $3.2b (FY, 2025) |

Patterson-UTI Energy is an oilfield services company that provides drilling and pressure pumping, directional drilling, rental equipment, and technology services.
View companyDeepOcean is a company providing EPIC (engineering, procurement, installation, and commissioning) services for oil and gas and offshore power sectors.
View company
Kinder Morgan is an energy infrastructure company.
View company