![]() Heartpace Söderberg & Partners Heartpace is a company that develops an HR platform for performance management, evaluation, salary review, and pay surveys. | |||
Founding Date | Founding Date 2014 | Founding Date 2010 | Founding Date 2017 |
Type | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Stockholm, SE HQ | Locations Almondsbury, GB HQ | Locations Austin, US HQ Dublin, IE Ciudad De México, MX |
Employees | Employees 403% increase | Employees 1711% decrease | Employees 2812% increase |
Operating ⚠ | |||
Integrations | Integrations 7 (Dec, 2022) | Integrations 31 (Jun, 2023) | Integrations N/A |

Natural HR is a company that develops a cloud-based HR management platform.
View company
TalentGuard is a company that develops talent management software
View company