Founding Date | Founding Date 2011 | Founding Date 2013 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Berlin, DE HQ Toronto, CA London, GB New York, US | Locations CN HQ |
Employees | Employees 2292% decrease | Employees 862 |
Valuation ($) | Valuation ($) 159 m | Valuation ($) 97.9 m |
Financial | ||
Revenue (est.) | Revenue (est.) €1.8m (FY, 2020) | Revenue (est.) ¥1.5b (FY, 2025) |
Net income | Net income (€25.2m) (FY, 2020) | Net income (¥246.9m) (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 157m | Total funding raised $ 229m |

SoYoung (新氧) is a provider of an e-commerce platform for plastic surgery.
View company