![]() Groupon Groupon is a company that operates an online commerce platform connecting merchants to consumers by offering goods and services at a discount. | ![]() eBay eBay is a company developing an online auction and e-commerce platform that enables people and businesses to buy and sell goods and services. | |||
Founding Date | Founding Date 2008 | Founding Date 1986 | Founding Date 1995 | Founding Date 2003 |
Type | Type Public | Type Public | Type Public | Type Private |
Tags | ||||
Locations | Locations Chicago, US HQ Madrid, ES London, GB | Locations West Chester, US HQ Düsseldorf, DE Brugherio, IT Chiba, JP London, GB | Locations San Jose, US HQ Sydney, AU Brussel, BE Toronto, CA Shanghai, CN Shanghai, CN Shanghai, CN see more | Locations Whiting, US HQ |
Employees | Employees 6,3454% decrease | Employees 9,176 | Employees 12,3007% increase | Employees 51 |
Valuation ($) | Valuation ($) 550.4 m | Valuation ($) N/A | Valuation ($) 30.8 b | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $498.4m (FY, 2025) | Revenue (est.) $8.3b (FY, 2025) | Revenue (est.) $11.1b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods $45.9m (FY, 2025) | Cost of goods $5.5b (FY, 2025) | Cost of goods $3.2b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $452.5m (FY, 2025) | Gross profit $2.8b (FY, 2025) | Gross profit $7.9b (FY, 2025) | Gross profit N/A |
Net income | Net income ($81.7m) (FY, 2025) | Net income ($2.1b) (FY, 2025) | Net income $2b (FY, 2025) | Net income N/A |
Funding | ||||
Total funding raised | Total funding raised $ 1.4b | Total funding raised N/A | Total funding raised $ 6.7m | Total funding raised $ 54m |

QVC is a fashion, food, home, and electronics retailer.
View company
eBay is a company developing an online auction and e-commerce platform that enables people and businesses to buy and sell goods and services.
View company
CouponCabin provides online coupon codes, printables, and grocery coupons.
View company