Founding Date | 2008 |
goop total Funding | $75 m |
goop latest funding size | $50 m |
Time since last funding | 4 years ago |
goop investors | Lightspeed Venture Partners, New Enterprise Associates, Slow Ventures, 14W, Felix Capital, Tony Florence |
goop's latest funding round in March 2018 was reported to be $50 m. In total, goop has raised $75 m. goop's latest valuation is reported to be $250 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series A | Aug 2015 | $10 m | Tony Florence | |
Series B | Aug 2016 | $15 m | New Enterprise Associates, Slow Ventures, 14W, Felix Capital | |
Series C | Mar 2018 | $50 m | $250 m | Lightspeed Venture Partners |
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.