![]() Golbriak Space Golbriak Space is an aerospace company that develops and implements technologies for distributed and federated satellite missions. | ![]() Astrocast Astrocast is a company that develops and operates a nanosatellite network for Internet of Things (IoT) applications. | |
Founding Date | Founding Date 2017 | Founding Date 2014 |
Type | Type Subsidiary | Type Private |
Tags | ||
Locations | Locations Tallinn, EE HQ | Locations Chavannes-près-Renens, CH HQ |
Employees | Employees 1 | Employees 18 |
Financial | ||
Revenue (est.) | Revenue (est.) €58.5k (FY, 2023) | Revenue (est.) CHF458k (FY, 2022) |
Cost of goods | Cost of goods €6.8k (FY, 2023) | Cost of goods CHF7.2m (FY, 2022) |
Gross profit | Gross profit €51.7k (FY, 2023) | Gross profit (CHF6.7m) (FY, 2022) |
Net income | Net income (€5.1k) (FY, 2023) | Net income (CHF21.1m) (FY, 2022) |

Astrocast is a company that develops and operates a nanosatellite network for Internet of Things (IoT) applications.
View company