![]() MoneySuperMarket MoneySuperMarket is a company that operates a website that features financial, insurance, and home services providers. | |||
Founding Date | Founding Date 2006 | Founding Date 2000 | Founding Date 1996 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Duffryn, GB HQ | Locations Ewloe, GB HQ | Locations Zürich, CH HQ |
Employees | Employees 137 | Employees 61616% decrease | Employees 1034% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) £139m (FY, 2018) | Revenue (est.) £446.3m (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods £39.5m (FY, 2018) | Cost of goods £135.8m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit £99.5m (FY, 2018) | Gross profit £310.5m (FY, 2025) | Gross profit N/A |
Net income | Net income £32.9m (FY, 2018) | Net income £80.7m (FY, 2025) | Net income N/A |

MoneySuperMarket is a company that operates a website that features financial, insurance, and home services providers.
View company