![]() RWE RWE is a company that provides building storage systems, electricity generation, and energy trading solutions. | ||||
Founding Date | Founding Date 1898 | Founding Date 2006 | Founding Date 1981 | Founding Date 2002 |
Type | Type Public | Type Public | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Ahmedabad, IN HQ Baran, IN Bengaluru, IN Mundra, IN | Locations Forlì, IT HQ | ||
Employees | Employees 20,805 | Employees 3,3155% increase | Employees 593% decrease | Employees 8731% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) €17.6b (FY, 2025) | Revenue (est.) ₹541.5b (FY, 2026) | Revenue (est.) €66.2m (Y, 2024) | Revenue (est.) €246.8m (FY, 2023) |
Cost of goods | Cost of goods €11.9b (FY, 2025) | Cost of goods ₹305.3b (FY, 2026) | Cost of goods N/A | Cost of goods €312.8m (FY, 2023) |
Gross profit | Gross profit €7.2b (FY, 2025) | Gross profit ₹249.9b (FY, 2026) | Gross profit N/A | Gross profit (€66m) (FY, 2023) |
Net income | Net income €3.4b (FY, 2025) | Net income ₹129.7b (FY, 2026) | Net income €750.6k (Y, 2024) | Net income €201.8m (FY, 2023) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries N/A | Countries 28 (Jul, 2023) | Countries 30 (Aug, 2023) |

Adani Power is a company that provides thermal power production solutions.
View company
STC POWER is a company that provides renewables-fueled power plants.
View company