![]() EPAM Systems EPAM Systems is a company engaged in digital engineering, cloud computing, and IT consulting. | Persistent Systems Persistent Systems is a company that provides digital engineering and enterprise modernization solutions. | ||
Founding Date | Founding Date 1993 | Founding Date 1990 | Founding Date 1945 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Bengaluru, IN HQ Brisbane, AU Canberra, AU Melbourne, AU North Sydney, AU Parramatta, AU Perth, AU see more | ||
Employees | Employees 53,15010% decrease | Employees 22,2051% increase | Employees 233,346 |
Financial | |||
Revenue (est.) | Revenue (est.) $5.5b (FY, 2025) | Revenue (est.) ₹147.5b (FY, 2026) | Revenue (est.) ₹926.2b (FY, 2026) |
Cost of goods | Cost of goods $3.9b (FY, 2025) | Cost of goods N/A | Cost of goods ₹5.9b (FY, 2026) |
Gross profit | Gross profit $1.6b (FY, 2025) | Gross profit ₹149.3b (FY, 2026) | Gross profit ₹959.1b (FY, 2026) |
Net income | Net income $377.7m (FY, 2025) | Net income ₹18.7b (FY, 2026) | Net income ₹132.7b (FY, 2026) |
Operating ⚠ | |||
Countries | Countries 50 (FY, 2022) | Countries 21 (FY, 2023) | Countries N/A |
Funding | |||
Total funding raised | Total funding raised $ 79.3m | Total funding raised $ 18.8m | Total funding raised $ 1.1b |
Persistent Systems is a company that provides digital engineering and enterprise modernization solutions.
View companyWipro is a company that provides IT consulting and digital transformation solutions.
View company