Founding Date | Founding Date 2014 | Founding Date 2020 | Founding Date 2022 | Founding Date 1986 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Seattle, US HQ | Locations Palo Alto, US HQ Redwood City, US | Locations San Francisco, US HQ Rīga, LV | Locations Herndon, US HQ |
Employees | Employees 13 | Employees 2009% increase | Employees 835% increase | Employees 517% decrease |
Funding | ||||
Latest funding round | Latest funding round $ 2.2m (about 8 years ago) | Latest funding round N/A | Latest funding round $ 30m (over 2 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 2.2m | Total funding raised N/A | Total funding raised $ 44.5m | Total funding raised N/A |

ORO Labs is a company that provides procurement orchestration solutions.
View companyLevelpath is a company that develops a procurement and supply chain platform.
View companyGMS International is a company that provides supply chain management solutions.
View company