![]() ASUS ASUS (華碩電腦股份有限公司, also known as ASUSTeK Computer) is a company that engages in the design, R&D, and sale of 3C products. | ||
Founding Date | Founding Date 1994 | Founding Date 1989 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Fremont, US HQ | Locations Taipei, TW HQ North Ryde, AU Dhaka, BD Markham, CA Ostrava Hrabová, CZ Prague, CZ Cairo, EG see more |
Employees | Employees 9912% increase | Employees 16,6312% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $1.5b (FY, 2025) | Revenue (est.) NT$738.9b (FY, 2025) |
Cost of goods | Cost of goods $1b (FY, 2025) | Cost of goods NT$624.3b (FY, 2025) |
Gross profit | Gross profit $425.9m (FY, 2025) | Gross profit NT$114.8b (FY, 2025) |
Net income | Net income ($15m) (FY, 2025) | Net income NT$48.2b (FY, 2025) |

ASUS (華碩電腦股份有限公司, also known as ASUSTeK Computer) is a company that engages in the design, R&D, and sale of 3C products.
View company