![]() Aptar Aptar is a company supplying consumer dispensing, sealing, and active packaging solutions and services. | ||
Founding Date | Founding Date 1884 | Founding Date 1992 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Mainz, DE HQ Buenos Aires, AR Scoresby, AU Sydney, AU Vienna, AT Rio De Janeiro, BR Sao Paulo, BR see more | |
Employees | Employees 17,0501% decrease | Employees 13,8002% increase |
Financial | ||
Revenue (est.) | Revenue (est.) €2.9b (FY, 2023) | Revenue (est.) $3.8b (FY, 2025) |
Net income | Net income €276.8m (FY, 2023) | Net income $392.5m (FY, 2025) |

Aptar is a company supplying consumer dispensing, sealing, and active packaging solutions and services.
View company