![]() GE Aviation Systems GE Aviation Systems (formerly Smiths Aerospace) is a provider of jet engines, components, and integrated systems for commercial and military aircraft. | ![]() AVIC Shenyang Aircraft AVIC Shenyang Aircraft (中航沈飞股份有限公司) is a company that manufactures aerospace and defense aircraft. | ![]() Safran Aircraft Engines Safran Aircraft Engines (formerly Snecma Moteurs) is a company that designs, develops, produces, and markets engines for civil and military aircraft. | ![]() Hindustan Aeronautics Hindustan Aeronautics Limited (HAL) is a company that manufactures aircraft parts and equipment. | ![]() United Engine Corporation United Engine Corporation (UEC, Объединённая двигателестроительная корпорация, ОДК) is a company that specializes in the development, production, and maintenance of engines. | ![]() Pratt & Whitney Pratt & Whitney is a provider of aircraft engines and auxiliary power units managed by RTX. | ![]() Boeing Boeing is an aerospace company that develops, manufactures, and services commercial airplanes, defense products, and space systems. | ||
Founding Date | Founding Date 1987 | Founding Date 1951 | Founding Date 1997 | Founding Date 1940 | Founding Date 2008 | Founding Date 1913 | Founding Date 1925 | Founding Date 1916 |
Type | Type Subsidiary | Type Public | Type Subsidiary | Type Public | Type Subsidiary | Type Public | Type Subsidiary | Type Public |
Tags | ||||||||
Locations | Locations Grand Rapids, US HQ Prague Letňany, CZ Chandler's Ford, GB Cheltenham, GB Bohemia, US Clearwater, US Dayton, US see more | Locations Shenyang, CN HQ | Locations Bengaluru, IN HQ Bengaluru, IN Bengaluru, IN Bengaluru, IN Bengaluru, IN Bengaluru, IN Chennai, IN see more | Locations Moscow, RU HQ | Locations München, DE HQ Ludwigsfelde, DE Nova Pazova, RS Khan Ham, TH Alpharetta, US Rocky Hill, US | Locations East Hartford, US HQ Enfield, CA Lethbridge, CA Longueuil, CA Mirabel, CA Mississauga, CA Beijing, CN see more | Locations Arlington, US HQ Alderley, AU Brisbane, AU Brisbane, AU Murarrie, AU Port Melbourne, AU Sydney, AU see more | |
Employees | Employees 3,573 | Employees 16,296 | Employees 13,6677% increase | Employees 22,655 | Employees 13,970 | Employees 12,170 | Employees 27,252 | Employees 171,00010% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 18.2 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 106.9 b |
Financial | ||||||||
Revenue (est.) | Revenue (est.) $31.8b (FY, 2023) | Revenue (est.) ¥45.9b (FY, 2023) | Revenue (est.) €12.1b (FY, 2023) | Revenue (est.) ₹303.8b (FY, 2024) | Revenue (est.) ₽367.2b (FY, 2023) | Revenue (est.) €5.4b (FY, 2023) | Revenue (est.) $18.3b (FY, 2023) | Revenue (est.) $66.5b (FY, 2024) |
Cost of goods | Cost of goods N/A | Cost of goods ¥41.2b (FY, 2023) | Cost of goods €266m (FY, 2023) | Cost of goods ₹110.6b (FY, 2024) | Cost of goods ₽270.8b (FY, 2023) | Cost of goods €5b (FY, 2023) | Cost of goods N/A | Cost of goods $68.5b (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit ¥4.9b (FY, 2023) | Gross profit €11.9b (FY, 2023) | Gross profit ₹212.2b (FY, 2024) | Gross profit ₽96.5b (FY, 2023) | Gross profit €435m (FY, 2023) | Gross profit N/A | Gross profit ($2b) (FY, 2024) |
Net income | Net income N/A | Net income ¥3b (FY, 2023) | Net income €1.5b (FY, 2023) | Net income ₹76.2b (FY, 2024) | Net income ₽36.1b (FY, 2023) | Net income (€97m) (FY, 2023) | Net income N/A | Net income ($11.8b) (FY, 2024) |
Operating ⚠ | ||||||||
Product Categories | Product Categories N/A | Product Categories N/A | Product Categories 2 (May, 2024) | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories 7 (Apr, 2024) | Product Categories N/A |
Funding | ||||||||
Total funding raised | Total funding raised $ 179m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 425m |
AVIC Shenyang Aircraft (中航沈飞股份有限公司) is a company that manufactures aerospace and defense aircraft.
View companySafran Aircraft Engines (formerly Snecma Moteurs) is a company that designs, develops, produces, and markets engines for civil and military aircraft.
View companyHindustan Aeronautics Limited (HAL) is a company that manufactures aircraft parts and equipment.
View companyUnited Engine Corporation (UEC, Объединённая двигателестроительная корпорация, ОДК) is a company that specializes in the development, production, and maintenance of engines.
View company