Founding Date | 2009 |
GBP | FY, 2014 | FY, 2015 | FY, 2016 | FY, 2017 | FY, 2018 |
---|---|---|---|---|---|
Cash | 920.0 | 2.3k | 2.6k | 26.3k | 132.4k |
Accounts Receivable | 133.1k | 9.1k | 94.7k | ||
Current Assets | 920.0 | 135.4k | 177.3k | 1.5m | 240.8k |
PP&E | 4.3k | 2.1k | |||
Total Assets | 5.2k | 137.5k | 177.4k | 1.5m | 240.8k |
Accounts Payable | 81.3k | 104.4k | 1.3k | 69.3k | |
Short-term debt | 199.3k | 1.5m | 73.9k | ||
Current Liabilities | 90.5k | 104.4k | 237.9k | 1.6m | 153.4k |
Total Debt | 199.3k | 1.5m | 73.9k | ||
Total Liabilities | 90.5k | 104.4k | 237.9k | 1.6m | 153.4k |
Common Stock | 4.0 | 4.0 | 4.0 | 4.0 | 14.0 |
Retained Earnings | (85.3k) | 33.1k | (60.6k) | (78.3k) | (183.2k) |
Total Equity | (85.3k) | 33.1k | (60.5k) | (78.3k) | 87.4k |
Financial Leverage | -0.1 x | 4.2 x | -2.9 x | -18.8 x | 2.8 x |
FY, 2014 | |
---|---|
Financial Leverage | -0.1 x |