![]() Momo Momo (also known as Beijing Momo Technology, 北京陌陌科技有限公司) is a company that offers location-based social networking services through its mobile app. | ||||
Founding Date | Founding Date 2016 | Founding Date 2009 | Founding Date 2011 | Founding Date 2012 |
Type | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations San Francisco, US HQ | Locations Saint Petersburg, RU HQ | Locations Beijing, CN HQ | Locations New Delhi, IN HQ Delhi, IN |
Employees | Employees 150% decrease | Employees 6012% increase | Employees N/A | Employees 437 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 1.1 b | Valuation ($) N/A | Valuation ($) 1.4 b |
Operating ⚠ | ||||
Monthly Active Users | Monthly Active Users N/A | Monthly Active Users 48.5 m (Oct, 2015) | Monthly Active Users 94.4 m (Q3, 2017) | Monthly Active Users N/A |
Funding | ||||
Latest funding round | Latest funding round $ 120k (over 9 years ago) | Latest funding round $ 282.5m (over 12 years ago) | Latest funding round N/A | Latest funding round $ 175m (almost 10 years ago) |
Total funding raised | Total funding raised $ 1.2m | Total funding raised $ 369.1m | Total funding raised $ 28m | Total funding raised $ 261m |

Tango is a social communication service.
View company
Momo (also known as Beijing Momo Technology, 北京陌陌科技有限公司) is a company that offers location-based social networking services through its mobile app.
View company
Hike is a mobile app that enables its users to communicate with each other.
View company