Frequentis Frequentis is a company that provides communication and information systems for control centers with safety-critical tasks. | ||
Founding Date | Founding Date 1947 | Founding Date 1957 |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations Wien, AT HQ Hendra, AU Melbourne, AU Surry Hills, AU São Paulo, BR Gatineau, CA Ottawa, CA see more | Locations Syracuse, US HQ Adelaide, AU Bowen Hills, AU Forrest, AU Ottawa, CA Lincoln, GB Charlottesville, US see more |
Employees | Employees 2,5482% increase | Employees 2,7261% increase |
Financial | ||
Revenue (est.) | Revenue (est.) €580.1m (FY, 2025) | Revenue (est.) $406m (FY, 2024) |
Cost of goods | Cost of goods €152.8m (FY, 2025) | Cost of goods $260.8m (FY, 2024) |
Gross profit | Gross profit €438.6m (FY, 2025) | Gross profit $145.2m (FY, 2024) |
Net income | Net income €33.7m (FY, 2025) | Net income $9.1m (FY, 2024) |
SRC is a company that develops research, science, and technology products.
View company