![]() Freesia Macross Freesia Macross (フリージアマクロス) is a company that manufactures and distributes machines and electrical equipment. | Sun-Wa Technos Sun-Wa Technos is a company manufacturing electrical equipment and electronic components. | ||
Founding Date | Founding Date 1947 | Founding Date 1979 | Founding Date 1949 |
Type | Type Public | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations Tokyo, JP HQ Saitama, JP | Locations Hattersheim am Main, DE HQ Linz, AT Schwechat, AT Jinočany, CZ Horsens, DK Lieto, FI Le Bignon, FR see more | |
Employees | Employees 376 | Employees 5351% increase | Employees 1,071 |
Valuation ($) | Valuation ($) 27.9 m | Valuation ($) N/A | Valuation ($) 196.1 m |
Financial | |||
Revenue (est.) | Revenue (est.) ¥6.9b (FY, 2026) | Revenue (est.) €280.5m (FY, 2023) | Revenue (est.) ¥148.3b (FY, 2026) |
Cost of goods | Cost of goods ¥3.1b (FY, 2026) | Cost of goods €197.7m (FY, 2023) | Cost of goods ¥127.4b (FY, 2026) |
Gross profit | Gross profit ¥3.8b (FY, 2026) | Gross profit €82.9m (FY, 2023) | Gross profit ¥20.9b (FY, 2026) |
Net income | Net income ¥2.3b (FY, 2026) | Net income (€2.6m) (FY, 2023) | Net income ¥3.2b (FY, 2026) |
Yaskawa Europe is a provider of mechatronics and robotics solutions.
View companySun-Wa Technos is a company manufacturing electrical equipment and electronic components.
View company