![]() Freemarket Freemarket works with businesses giving them access to cross-border payments and currency exchange. | ![]() Nexi Group Nexi Group is a financial technology company that develops and provides payment systems and services. | |
Founding Date | Founding Date 2010 | Founding Date 1939 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations London, GB HQ | Locations Milano, IT HQ |
Employees | Employees 1381% decrease | Employees 8,609 |
Financial | ||
Revenue (est.) | Revenue (est.) £198.7k (FY, 2016) | Revenue (est.) €6.3b (FY, 2025) |
Cost of goods | Cost of goods £50.7k (FY, 2016) | Cost of goods €6.4b (FY, 2025) |
Gross profit | Gross profit £148k (FY, 2016) | Gross profit (€93m) (FY, 2025) |
Net income | Net income (£1.8m) (FY, 2016) | Net income (€3.4b) (FY, 2025) |

Nexi Group is a financial technology company that develops and provides payment systems and services.
View company