Founding Date | Founding Date 2013 | Founding Date 2004 | Founding Date 1985 | Founding Date 2014 |
Type | Type Subsidiary | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Berlin, DE HQ | Locations Boston, US HQ | Locations Wellington, US HQ | Locations Berlin, DE HQ Popovec, HR |
Employees | Employees 12716% decrease | Employees 25 | Employees 12 | Employees 5991% increase |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 19.9m (almost 13 years ago) | Latest funding round N/A | Latest funding round $ 6.6m (almost 6 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 110m | Total funding raised N/A | Total funding raised $ 6.6m |

FRS is a developer and distributor of FRS Healthy Energy products.
View companyAlmased is a company producing and selling a dietary supplement for weight management.
View company
GymBeam is a company that develops an e-commerce platform.
View company