![]() Tod's Tod's is a company that produces luxury shoes and other leather goods, accessories, and apparel. | |||
Founding Date | Founding Date 2015 | Founding Date 1985 | Founding Date 1920 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Mumbai, IN HQ | Locations Bury, GB HQ | Locations Sant'Elpidio a Mare, IT HQ |
Employees | Employees 902% increase | Employees 277 | Employees 4,9116% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £94.1m (FY, 2019) | Revenue (est.) €1.1b (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods £53.6m (FY, 2019) | Cost of goods €199.4m (FY, 2023) |
Gross profit | Gross profit N/A | Gross profit £40.6m (FY, 2019) | Gross profit €945.4m (FY, 2023) |
Net income | Net income N/A | Net income (£124k) (FY, 2019) | Net income €50m (FY, 2023) |

Tod's is a company that produces luxury shoes and other leather goods, accessories, and apparel.
View company