![]() Flare Bright Flare Bright is a developer of a software-based GPS-free navigation system for unmanned aerial vehicles. | ![]() Favendo Favendo is a company developing indoor positioning and mobile tracking and navigation solutions. | ||
Founding Date | Founding Date 2015 | Founding Date 2004 | Founding Date 2014 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Aylesbury, GB HQ London, GB | Locations Bratislava, SK HQ | Locations Bamberg, DE HQ |
Employees | Employees 26 | Employees 1901% decrease | Employees 16 |
Financial | |||
Revenue (est.) | Revenue (est.) £1.1m (FY, 2023) | Revenue (est.) €26.1m (FY, 2023) | Revenue (est.) N/A |
Cost of goods | Cost of goods £233.1k (FY, 2023) | Cost of goods €11.2m (FY, 2023) | Cost of goods N/A |
Gross profit | Gross profit £866.8k (FY, 2023) | Gross profit €15m (FY, 2023) | Gross profit N/A |
Net income | Net income £217.5k (FY, 2023) | Net income €3.5m (FY, 2023) | Net income N/A |

Favendo is a company developing indoor positioning and mobile tracking and navigation solutions.
View company