![]() Flame Analytics Flame Analytics is company developing a data and AI platform that provides digital marketing solutions. | ![]() Nexxen US Nexxen US (formerly known as Amobee) is a digital marketing technology company that provides advertising solutions. | ![]() Disco Disco (formerly known as Co-Op Commerce) is a company that develops a platform for knowledge creators and organizations to build their live learning business. | |
Founding Date | Founding Date 2013 | Founding Date 2005 | Founding Date 2020 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Gijón, ES HQ Madrid, ES London, GB Miami, US | Locations Redwood City, US HQ New York, US | Locations Mill Valley, US HQ |
Employees | Employees 176% increase | Employees 1901% decrease | Employees 54 |
Operating ⚠ | |||
Partners | Partners 24 (Mar, 2023) | Partners N/A | Partners 6 (Nov, 2022) |
Products | Products 4 (Mar, 2023) | Products N/A | Products 70 k (Nov, 2022) |
Solutions | Solutions 7 (Mar, 2023) | Solutions 10 (Mar, 2024) | Solutions N/A |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 72m | Total funding raised $ 25.8m |

Nexxen US (formerly known as Amobee) is a digital marketing technology company that provides advertising solutions.
View company
Disco (formerly known as Co-Op Commerce) is a company that develops a platform for knowledge creators and organizations to build their live learning business.
View company