Founding Date | Founding Date 2019 | Founding Date 2009 | Founding Date 2019 | Founding Date 2008 |
Type | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Boston, US HQ | Locations Boston, US HQ Karlsruhe, DE | Locations Palo Alto, US HQ | Locations Eden Prairie, US HQ |
Employees | Employees 30 | Employees 26 | Employees 1011% decrease | Employees N/A |
Operating ⚠ | ||||
Partners | Partners N/A | Partners N/A | Partners 13 (Jul, 2024) | Partners 21 (Nov, 2022) |
Solutions | Solutions N/A | Solutions N/A | Solutions 5 (Jul, 2024) | Solutions 6 (Nov, 2022) |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 1.3m (over 12 years ago) | Latest funding round $ 10m (about 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 1.3m | Total funding raised $ 14.4m | Total funding raised $ 28.7m |
Abusix is a company that provides email and network security solutions.
View companyAnvilogic is a company that provides AI-enabled cybersecurity services.
View company
PhishLabs is a provider of digital risk protection solutions operated by Fortra.
View company