![]() ElectroCore ElectroCore develops neuromodulation therapies for the non-invasive treatment of diseases and disorders. | ||
Founding Date | Founding Date 2002 | Founding Date 2005 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Carlos, US HQ | Locations Rockaway, US HQ Parksville, CA Geretsried, DE Hamburg, DE Yeadon, GB Bernards, US |
Employees | Employees 2713% increase | Employees 5144% decrease |
Valuation ($) | Valuation ($) 8.5 m | Valuation ($) 71.2 m |
Financial | ||
Net income | Net income ($8.2m) (FY, 2025) | Net income ($14m) (FY, 2025) |

ElectroCore develops neuromodulation therapies for the non-invasive treatment of diseases and disorders.
View company