![]() Blacks Outdoor Retail Blacks Outdoor Retail offers outdoor footwear, apparel, and equipment for men, women, and kids. | ||
Founding Date | Founding Date 1864 | Founding Date 1863 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Enderby, GB HQ London, GB | Locations Bury, GB HQ |
Employees | Employees 32,931 | Employees 2941% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £6.9b (FY, 2026) | Revenue (est.) £155.9m (FY, 2019) |
Cost of goods | Cost of goods £3.5b (FY, 2026) | Cost of goods £89.4m (FY, 2019) |
Gross profit | Gross profit £3.4b (FY, 2026) | Gross profit £66.5m (FY, 2019) |
Net income | Net income £898m (FY, 2026) | Net income (£605k) (FY, 2019) |

Blacks Outdoor Retail offers outdoor footwear, apparel, and equipment for men, women, and kids.
View company