Founding Date | Founding Date 1866 | Founding Date 1894 | Founding Date 1845 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Kilchberg, CH HQ Marsden Park, AU Wien, AT São Paulo, BR Toronto, CA Shanghai, CN Karlin, CZ see more | ||
Employees | Employees 251,786 | Employees 18,6503% increase | Employees 14,973 |
Financial | |||
Revenue (est.) | Revenue (est.) CHF89.5b (FY, 2025) | Revenue (est.) $11.7b (FY, 2025) | Revenue (est.) CHF5.9b (FY, 2025) |
Cost of goods | Cost of goods CHF44.2b (FY, 2025) | Cost of goods $7.8b (FY, 2025) | Cost of goods CHF2.2b (FY, 2025) |
Gross profit | Gross profit CHF46.1b (FY, 2025) | Gross profit $3.9b (FY, 2025) | Gross profit CHF3.7b (FY, 2025) |
Net income | Net income CHF9.3b (FY, 2025) | Net income $883.3m (FY, 2025) | Net income CHF726.7m (FY, 2025) |
Operating ⚠ | |||
Countries | Countries 188 (FY, 2022) | Countries 80 (FY, 2021) | Countries N/A |

The Hershey Company is a company manufacturing and selling confectionery products.
View company
Lindt & Spruengli produces and sells chocolate products.
View company