Ingersoll Rand Ingersoll Rand (formerly known as Gardner Denver Holdings) is a company that provides flow creation products, as well as life science and industrial solutions. | |||
Founding Date | Founding Date 1952 | Founding Date 1872 | Founding Date 1834 |
Type | Type Private | Type Public | Type Public |
Tags | |||
Locations | Locations Rimini, IT HQ Sydney, AU Ansfelden, AT Dona Francisca, BR Mississauga, CA Port Coquitlam, CA Shenzhen, CN see more | Locations Davidson, US HQ Coopers Plains, AU Dandenong South, AU Gepps Cross, AU Kewdale, AU Wetherill Park, AU Winnellie, AU see more | |
Employees | Employees 2,8101% increase | Employees 21,000 | Employees 13,5261% increase |
Financial | |||
Revenue (est.) | Revenue (est.) €497.4m (Y, 2022) | Revenue (est.) $7.7b (FY, 2025) | Revenue (est.) CHF3.6b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $4.3b (FY, 2025) | Cost of goods CHF2.2b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $3.3b (FY, 2025) | Gross profit CHF1.4b (FY, 2025) |
Net income | Net income €45.9m (Y, 2022) | Net income $588.8m (FY, 2025) | Net income CHF294.7m (FY, 2025) |
Operating ⚠ | |||
Countries | Countries 100 (Jan, 2024) | Countries 175 (FY, 2019) | Countries N/A |
Ingersoll Rand (formerly known as Gardner Denver Holdings) is a company that provides flow creation products, as well as life science and industrial solutions.
View company
Sulzer is a company that develops and manufactures fluid engineering solutions.
View company