Founding Date | Founding Date 2000 | Founding Date 2009 | Founding Date N/A | Founding Date 2005 |
Type | Type Public | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations HQ | Locations San Isidro, PE HQ | Locations HQ | Locations Sydney, AU HQ Camberwell, AU |
Employees | Employees N/A | Employees 44 | Employees 1111% decrease | Employees 8,220 |
Financial | ||||
Revenue (est.) | Revenue (est.) ¥11.5b (FY, 2026) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $754.3m (FY, 2023) |
Cost of goods | Cost of goods ¥9.3b (FY, 2026) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit ¥2.2b (FY, 2026) | Gross profit N/A | Gross profit N/A | Gross profit $806m (FY, 2023) |
Net income | Net income ¥451.6m (FY, 2026) | Net income N/A | Net income N/A | Net income ($33.9m) (FY, 2023) |

Mi Enfermera is a provider of healthcare services.
View company
Home Recovery Home Aid is a company that provides home care services.
View company