Founding Date | Founding Date 1973 | Founding Date 1898 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Augsburg, DE HQ Pilar, AR Melbourne, AU Sydney, AU Eberstalzell, AT Steyregg, AT Edegem, BE see more | |
Employees | Employees 3,8005% decrease | Employees 14,783 |
Financial | ||
Revenue (est.) | Revenue (est.) €225m (Y, 2024) | Revenue (est.) €3.7b (FY, 2024) |
Net income | Net income (€4.7m) (Y, 2024) | Net income (€43.5m) (FY, 2024) |
KUKA is a company that manufactures industrial robots and factory automation systems
View company