Founding Date | 2015 |
Fabhotels total Funding | $48.8 m |
Fabhotels latest funding size | $5.6 m |
Time since last funding | a year ago |
Fabhotels investors | Accel Partners, Goldman Sachs, Qualcomm Ventures, Qualcomm, Accel, Mohandas Pai, RB Investments, RB Investments Pte. Ltd. |
Fabhotels's latest funding round in January 2020 was reported to be $5.6 m. In total, Fabhotels has raised $48.8 m. Fabhotels's latest valuation is reported to be $900 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Seed | Jan 2015 | $2.3 m | ||
Series A | Jun 2016 | $8 m | Accel Partners, Qualcomm Ventures, Mohandas Pai, RB Investments | |
Series B | Jul 2017 | $25 m | Accel Partners, Goldman Sachs | |
Series B-1 | Jun 2019 | $7.9 m | $900 m | Accel Partners, Goldman Sachs, Qualcomm |
Series B-2 | Jan 2020 | $5.6 m | Goldman Sachs, Accel, RB Investments Pte. Ltd. |
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.