![]() Exuma Biotech EXUMA Biotechnology (formerly known as F1 Oncology) is a clinical-stage biotechnology company. | ![]() Epizyme Epizyme is a clinical stage biopharmaceutical company focusing on treatments for blood cancer and tumors. | |||
Founding Date | Founding Date 2015 | Founding Date 2000 | Founding Date 2007 | Founding Date 2003 |
Type | Type Private | Type Private | Type Public | Type Public |
Tags | ||||
Locations | Locations West Palm Beach, US HQ George Town, KY Sacramento, US | Locations Ballerup, DK HQ Somerville, US | Locations Cambridge, US HQ | Locations Modi'in-Maccabim-Re'ut, IL HQ |
Employees | Employees 257% decrease | Employees 196 | Employees 20364% increase | Employees 2414% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 250.8 m | Valuation ($) 38.5 m |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $37.4m (FY, 2021) | Revenue (est.) $1.2m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $10.5m (FY, 2021) | Cost of goods $230k (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income ($251.1m) (FY, 2021) | Net income ($2m) (FY, 2025) |
Funding | ||||
Total funding raised | Total funding raised $ 29m | Total funding raised $ 387.2m | Total funding raised $ 51.5m | Total funding raised $ 100.9m |

Symphogen is a biotech company focused on oncology and immuno-oncology.
View company
Epizyme is a clinical stage biopharmaceutical company focusing on treatments for blood cancer and tumors.
View company
BioLineRx is a biopharmaceutical company focused on oncology.
View company