![]() Flight Centre Travel Group Flight Centre Travel Group is a company operating as a travel agency group. | ![]() American Express Global Business Travel American Express Global Business Travel is a company that offers end-to-end corporate travel management, meetings and booking solutions and provides business travelers with managed travel programs. | ![]() TripAdvisor TripAdvisor is a company that operates a travel guide and research website, providing reviews of travel-related content and including interactive travel forums. | ![]() Trip.com Group Trip.com Group (formerly Ctrip) is a travel service provider for accommodation reservation, transportation ticketing, packaged tours, and corporate travel management. | |||
Founding Date | Founding Date 1995 | Founding Date 1972 | Founding Date 1981 | Founding Date N/A | Founding Date 2000 | Founding Date 1999 |
Type | Type Public | Type Public | Type Public | Type Private | Type Public | Type Public |
Tags | Tags | |||||
Locations | Locations New York, US HQ | Locations Miami, US HQ Southampton, GB | Locations South Brisbane, AU HQ Adelaide, AU Melbourne, AU North Sydney, AU Perth, AU West Leederville, AU Beijing, CN see more | Locations Shanghai, CN HQ Chengdu, CN Guangzhou Shi, CN Kunming Shi, CN Lijiang Shi, CN Nanjing Shi, CN Nantong Shi, CN see more | ||
Employees | Employees 13,20061% increase | Employees 40,00042% decrease | Employees 8,94716% decrease | Employees 7,381 | Employees 2,6914% increase | Employees 33,400 |
Valuation ($) | Valuation ($) 6.5 b | Valuation ($) 10.8 b | Valuation ($) 2.4 b | Valuation ($) N/A | Valuation ($) 2.6 b | Valuation ($) 16.9 b |
Twitter followers | Twitter followers N/A | Twitter followers 23.8 k | Twitter followers 25.7 k | Twitter followers 8.3 k | Twitter followers 3.4 m | Twitter followers 123 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 13 | Number of tweets (last 30 days) 59 | Number of tweets (last 30 days) 19 | Number of tweets (last 30 days) 221 | Number of tweets (last 30 days) N/A |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 0.3 | Average likes per tweet (last 30 days) 0.1 | Average likes per tweet (last 30 days) 6.1 | Average likes per tweet (last 30 days) 5.1 | Average likes per tweet (last 30 days) N/A |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 11.86% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 80.54% | Percentage of tweets with engagement (last 30 days) N/A |
Alexa Website Rank | Alexa Website Rank 597854 | Alexa Website Rank 251301 | Alexa Website Rank 586375 | Alexa Website Rank 370980 | Alexa Website Rank 228 | Alexa Website Rank 981 |
Employee Rating | Employee Rating 3.2 | Employee Rating N/A | Employee Rating 2.9 | Employee Rating 3.9 | Employee Rating 3.7 | Employee Rating 3 |
Financial | ||||||
Revenue (est.) | Revenue (est.) $3.7b (FY, 2021) | Revenue (est.) $1.9b (FY, 2021) | Revenue (est.) $395.9m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) $902m (FY, 2021) | Revenue (est.) ¥20b (FY, 2021) |
Cost of goods | Cost of goods $1.3b (FY, 2021) | Cost of goods $4.7b (FY, 2021) | Cost of goods ($2.3m) (FY, 2021) | Cost of goods N/A | Cost of goods N/A | Cost of goods (¥3.6b) (FY, 2021) |
Gross profit | Gross profit $2.4b (FY, 2021) | Gross profit ($2.7b) (FY, 2021) | Gross profit $628.9m (FY, 2021) | Gross profit N/A | Gross profit N/A | Gross profit ¥16.4b (FY, 2021) |
Net income | Net income $589m (FY, 2021) | Net income ($9.5b) (FY, 2021) | Net income ($433.5m) (FY, 2021) | Net income N/A | Net income ($148m) (FY, 2021) | Net income (¥741m) (FY, 2021) |
Operating ⚠ | ||||||
Brands | Brands N/A | Brands 9 (FY, 2021) | Brands 30 (Mar, 2020) | Brands N/A | Brands N/A | Brands N/A |
Countries | Countries N/A | Countries N/A | Countries 75 (Mar, 2020) | Countries N/A | Countries N/A | Countries 220 (Jan, 2018) |
Hotels | Hotels N/A | Hotels N/A | Hotels N/A | Hotels N/A | Hotels 1.3 m (FY, 2018) | Hotels 1.3 m (Jan, 2018) |
Funding | ||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 3.3m | Total funding raised $ 500k |
Carnival Corporation is a leisure travel company that provides travellers with vacations.
View companyFlight Centre Travel Group is a company operating as a travel agency group.
View companyAmerican Express Global Business Travel is a company that offers end-to-end corporate travel management, meetings and booking solutions and provides business travelers with managed travel programs.
View companyTripAdvisor is a company that operates a travel guide and research website, providing reviews of travel-related content and including interactive travel forums.
View company