![]() Gamida Cell Gamida Cell develops stem cell therapy technologies and products for the treatment of blood cancers, autoimmune and metabolic diseases. | ![]() Innate Pharma Innate Pharma is a clinical-stage biotechnology company with a focus on discovering and developing therapeutic antibodies that harness the innate immune system to improve cancer treatment and clinical outcomes for patients. | |
Founding Date | Founding Date 1998 | Founding Date 1999 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Boston, US HQ Jerusalem, IL | Locations Marseille, FR HQ Rockville, US |
Employees | Employees 143175% increase | Employees 181 |
Valuation ($) | Valuation ($) 4.3 m | Valuation ($) 148.6 m |
Financial | ||
Revenue (est.) | Revenue (est.) $1.8m (FY, 2023) | Revenue (est.) €2.8m (FY, 2025) |
Cost of goods | Cost of goods $1.5m (FY, 2023) | Cost of goods €266k (FY, 2025) |
Gross profit | Gross profit $330k (FY, 2023) | Gross profit €8.7m (FY, 2025) |
Net income | Net income ($63m) (FY, 2023) | Net income (€49.2m) (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 128.3m | Total funding raised $ 94.1m |

Innate Pharma is a clinical-stage biotechnology company with a focus on discovering and developing therapeutic antibodies that harness the innate immune system to improve cancer treatment and clinical outcomes for patients.
View company