![]() Cisco Systems Cisco Systems is a company that develops and provides networking hardware and software. | ![]() Oracle Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services. | |
Founding Date | Founding Date 1984 | Founding Date 1977 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Jose, US HQ Buenos Aires, AR Brisbane, AU Canberra, AU Melbourne, AU North Sydney, AU Perth, AU see more | Locations Austin, US HQ Hydra, DZ Buenos Aires, AR Brisbane City, AU Canberra, AU Melbourne, AU Melbourne, AU see more |
Employees | Employees 86,200 | Employees 162,0002% increase |
Valuation ($) | Valuation ($) 204.6 b | Valuation ($) 480.6 b |
Financial | ||
Revenue (est.) | Revenue (est.) $56.7b (FY, 2025) | Revenue (est.) $57.4b (FY, 2025) |
Cost of goods | Cost of goods $19.9b (FY, 2025) | Cost of goods $16.9b (FY, 2025) |
Gross profit | Gross profit $36.8b (FY, 2025) | Gross profit $40.5b (FY, 2025) |
Net income | Net income $10.2b (FY, 2025) | Net income $12.4b (FY, 2025) |
Operating ⚠ | ||
Remaining Performance Obligations | Remaining Performance Obligations $43.5b (FY, 2025) | Remaining Performance Obligations $130.2b (Q3, 2025) |

Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services.
View company