Founding Date | Founding Date 1957 | Founding Date 1962 |
Type | Type Private | Type Subsidiary |
Tags | ||
Locations | Locations Mündersbach, DE HQ Suzhou Shi, CN Jiříkov, CZ Göttingen, DE Ibbenbüren, DE Moers, DE Mündersbach, DE see more | Locations Chiyoda City, JP HQ Guangzhou Shi, CN Tianjin, CN Jakarta, ID Hiroshima, JP Kamisu, JP Kobe, JP see more |
Employees | Employees 700 | Employees 434 |
Financial | ||
Revenue (est.) | Revenue (est.) €91.7m (FY, 2019) | Revenue (est.) ¥9.2b (FY, 2021) |
Net income | Net income €2m (FY, 2019) | Net income ¥1.9b (FY, 2021) |

Sumitomo Shoji Machinex is a manufacturer of industrial machines.
View company